You're on track to get doubled donations (and unlock a reward for the colleague who referred you). Keep up the great work!
Take credit for your charitable giving! Check out your tax receiptsSkip to main contentHelp teachers & students in your hometown this season!
Use code HOME at checkout and your donation will be matched up to $100.
Your school email address was successfully verified.
Got itHooray! This project is fully funded
My Project
My kindergarten students start each school day with a good morning hug, an energetic smile, and a mind ready to be filled with new information. They may come from various demographic and socioeconomic backgrounds but once they enter our classroom we are all a part of the Huggins' Heroes family!
As learning becomes more rigorous I am always trying to find new ways to keep my students engaged by giving them opportunities for hands-on learning.
This project would allow my students daily access to STEM bins to increase their interest in science and engineering. The various activities would help strengthen their fine motor skills, spatial learning, building, mathematical, and critical thinking skills. Students will work with a partner to enhance their interpersonal relationships and the bins will be rotated daily to ensure all students get a chance to use each STEM bin equally. Students will be given a retrospective survey after each full rotation to examine their interest in each different STEM bin.
Boost your odds
Add a profile photo in addition to your classroom photo. If you add a photo, it'll show up right here on your project page.
You are more likely to receive funding if you put a face to your name.
Upload a photoTop rated for efficiency and transparency.
You donate directly to the teacher or project you care about and see where every dollar you give goes.
Expand the "Where your donation goes" section below to see exactly what Mrs. Huggins is requesting.
See our financesTEACHERS, FEELING INSPIRED?
You can start a project with the same resources being requested here!
Where Your Donation Goes
| Materials | Cost | Quantity | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGBLOCK Magnet Building Tiles 130 Pcs 3D Toys Magnets Magnetic Blocks Set Preschool Toys Gifts for 3 4 5 Years Old Age Boys Girls and Toddlers.• Amazon Business | $46.74 | 1 | $46.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL GEOGRAPHIC Microscope for Kids - STEM Kit with an Easy-to-Use Kids Microscope, Up to 400x Zoom, Blank and Prepared Slides, Rock and Mineral Specimens, and More, Great Science Project Set• Amazon Business | $39.99 | 1 | $39.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brickyard Building Blocks STEM Toys - Educational Building Toys for Kids Ages 4-8 with 163 Pieces, Tools, Design Guide and Toy Storage Box for Kids• Amazon Business | $29.99 | 1 | $29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gifts2U Marble Run Toy, 130Pcs Educational Construction Maze Block Toy Set with Glass Marbles for Kids and Parent-Child Game• Amazon Business | $19.99 | 1 | $19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAPTIME STEM Learning Toys, Construction Engineering Building Block Games with Toy Drill & Screw Driver Tool Set (237 Drill Puzzles)• Amazon Business | $19.99 | 1 | $19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Resources Noodle Knockout! Fine Motor Game,Fine Motor Skills Toys, 67 Pieces, Ages 4+• Amazon Business | $19.08 | 1 | $19.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEM Master Building Toys for Kids Ages 4-8 - STEM Toys Kit w/176 Durable Pieces, Design Guide, Reusable Toy Storage Box Educational for Girls & Boys• Amazon Business | $16.99 | 1 | $16.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 PCS Wooden Pattern Blocks Set for Kids with 24 Double-Sided Design Cards(48 Patterns) and Storage Bag in Gift Box,Fun Montessori Learning Toys• Amazon Business | $16.99 | 1 | $16.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Resources STEM Explorers Brainometry - 34 Pieces, Ages 5+ STEM Toys for Kids, Brain Teaser Toys and Games, Kindergarten Games• Amazon Business | $11.49 | 1 | $11.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYULI Fidget Pop It Jigsaw Puzzle Board Game New Brain Game Toys Bubble Popper Push Pop Silicone, Sensory Fidget Toy, for Autism Special Needs Stress Relief Pressure Relieving, Squeeze Toys• Amazon Business | $9.99 | 1 | $9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our team works hard to negotiate the best pricing and selections available.
View complete listShow lessSupport a teacher
near you!
Explore a map with requests from teachers across the country.
View map of requests{"pmaHash":"","schoolCity":"Middleburg","showProjectRecommendations":true,"teachersOnPage":[3666321],"isTeacherViewingTheirOwnProject":false,"hideTeacherDetails":false,"schoolState":"FL","teacherPossessivePronoun":"her","PMsManager":null,"schoolGradeType":{"id":1,"name":"Early Education"},"TeacherPMForms":{},"proposalId":6532532,"proposalMessageFormModel":null,"numActiveProjects":0,"completingDonationAmount":0,"teacherHasClassroomPhoto":true,"proposalURL":"","verifyShowPhotos":"","eligibleToBeCopied":false,"mayHaveReplacements":false,"numStudents":20,"teacherScreenName":"Mrs. Huggins","isEquityFocus":false,"authorIds":{"3666321":{"owner":"Mrs. Huggins","donationSalutations":{}}},"displayedPercentFunded":1.0,"proposalsOnPage":[6532532],"proposalHash":"-1297527561","isApplePayMobileOnly":true,"progressBarPercentage":100.00,"pmaId":"","teacherProfilePhotoURL":"","teacherHasProfilePhoto":true,"currentWorkflowStatusCode":21,"teacherChallengeId":20788736,"photosPublished":false,"queryString":"","DonorPMForm":null,"isApplePayEnabled":true,"fundedByTarget":false,"activeProject":null,"donorIdsForImpactPhotoCheck":[],"teacherId":3666321,"schoolCounty":"Clay","fullyFunded":true,"isStudentLed":false,"isExpired":true,"schoolStateObj":{"code":"FL","name":"Florida"}}